Bookmark and Share

Sponsored Listings

50 foreclosures found in BULLITT county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 50 1 2    [>]   [>>]
2010-03-05 21239417 Emerald Cir Mount Washington KY 3 / 2 $147,500 Details
2010-03-03 19780778 Cedar Grove Rd Shepherdsville KY 3 / 1 $24,900 Details
2010-03-02 21436856 Marilyn Rd Lebanon Junction KY 8 / 4 $129,500 Details
2010-03-02 20288306 Marilyn Way Lebanon Junction KY 2 / 1 $11,999 Details
2010-03-02 21210500 Shady Glen Cir Shepherdsville KY 4 / 3 $128,500 Details
2010-02-28 17566660 Carolina Ave Mount Washington KY 3 / 1 $60,000 Details
2010-02-26 20668464 Highland Springs Dr Mount Washington KY 3 / 2 $159,900 Details
2010-02-25 20320076 Greenbriar Rd Mount Washington KY 3 / 3 $159,900 Details
2010-02-25 21331596 Sunny Hill Dr Shepherdsville KY 3 / 1 $74,500 Details
2010-02-24 21222665 Madison Rae Blvd Shepherdsville KY 3 / 2 $120,000 Details
2010-02-23 20533037 Helmwood Cir Mount Washington KY 3 / 3 $109,900 Details
2010-02-23 18665314 Cedar Grove Rd Shepherdsville KY 2 / 2 $39,900 Details
2010-02-23 20393890 Watergate Dr Shepherdsville KY 2 / 1 $24,900 Details
2010-02-19 18203144 Mount Elmira Rd Shepherdsville KY 3 / 2 $54,900 Details
2010-02-19 20472580 Matthew Bleemel Dr Mount Washington KY 3 / 2 $189,900 Details
2010-02-19 21308960 Floyds Fork Dr Shepherdsville KY 3 / 2 $139,900 Details
2010-02-19 21308955 Roe Hill Rd Brooks KY - / - $60,900 Details
2010-02-19 21013550 White Blossom Dr Shepherdsville KY 3 / 2 $109,900 Details
2010-02-19 21024580 Beech Grove Rd Shepherdsville KY - / - $24,900 Details
2010-02-18 16995450 Heritage Hill Pkwy Shepherdsville KY 4 / 5 $355,000 Details
2010-02-17 19774991 Kerr Ln Brooks KY 3 / 1 $34,900 Details
2010-02-17 20785023 Armstrong Ln Mount Washington KY 3 / - $22,000 Details
2010-02-16 20634652 Clover Cove Dr Shepherdsville KY 3 / 2 $109,900 Details
2010-02-16 21013553 E Indian Stone Rd Shepherdsville KY 2 / 1 $79,900 Details
2010-02-16 21239425 Cardinal Ave Shepherdsville KY 3 / 1 $94,900 Details