Most Recent Shepherdsville Homes For Sale
| View All Shepherdsville Homes For Sale | ||
|
608 Tecumseh Dr, Shepherdsville, KY 40165 | $109,900 3 beds 2 baths |
|
840 Proctor Ln, Shepherdsville, KY 40165 | $410,000 3 beds 2 baths |
|
125 Shawnee Ct, Shepherdsville, KY 40165 | $139,700 2 beds 2 baths |
Real Estate Resources |
Shepherdsville Apartments
There are 67 apartments found in and near the Shepherdsville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Kentucky Homes For Sale (MLS)
Hopkinsville Area Homes For Sale
|
Lexington Area Homes For Sale
|
Louisville Area Homes For Sale
|
Don't See Your Area?
View All Kentucky Listings